De top 100 populairste series. Deze lijst is samengesteld uit de persoonlijke top 10-lijsten van de actieve TvMeter-gebruikers, en dus niet via de stemgemiddelden. Een nummer één positie in een persoonlijke top 10 is goed voor 10 punten, voor een nummer tien-notering krijgt een serie 1 punt voor deze lijst.
- 1. 1968 (253)Breaking Bad (2008-2013)
- 2. 1311 (172)Game of Thrones (2011-2019)
- 3. 921 (123)The Sopranos (1999-2007)
- 4. 847 (111)Twin Peaks (1990-2017)
- 5. 763 (100)The Wire (2002-2008)
- 6. 602 (86)Band of Brothers (2001)
- 7. 597 (112)Fargo (2014-2017)
- 8. 432 (77)Lost (2004-2010)
- 9. 424 (80)True Detective (2014-2019)
- 10. 422 (66)Friends (1994-2004)
- 11. 388 (73)Dexter (2006-2013)
- 12. 352 (63)The Walking Dead (2010-2020)
- 13. 325 (65)Stranger Things (2016-2019)
- 14. 317 (52)Fawlty Towers (1975-1979)
- 15. 295 (52)Mad Men (2007-2015)
- 16. 291 (53)Bron (2011-2018)
- 17. 290 (59)House of Cards (2013-2018)
- 18. 285 (58)Sherlock (2010-2017)
- 19. 283 (43)Six Feet Under (2001-2005)
- 20. 282 (47)The X-Files (1993-2018)
- 21. 266 (48)Prison Break (2005-2017)
- 22. 226 (52)South Park (1997-2019)
- 23. 207 (35)The Simpsons (1989-2019)
- 24. 205 (40)Black Mirror (2011-2019)
- 25. 203 (32)Seinfeld (1989-1998)
- 26. 198 (40)Peaky Blinders (2013-2019)
- 27. 196 (42)Homeland (2011-2020)
- 28. 189 (41)Narcos (2015-2017)
- 29. 184 (33)24 (2001-2014)
- 30. 182 (31)Sons of Anarchy (2008-2014)
- 31. 177 (35)Deadwood (2004-2006)
- 32. 169 (43)Better Call Saul (2015-2020)
- 33. 166 (35)Carnivàle (2003-2005)
- 34. 158 (24)The Leftovers (2014-2017)
- 35. 149 (32)Boardwalk Empire (2010-2014)
- 36. 149 (31)The Office (2001-2003)
- 37. 134 (23)Gomorra: La Serie (2014-2019)
- 38. 131 (21)The Office (2005-2013)
- 39. 130 (31)Rick and Morty (2013-2019)
- 40. 129 (20)Oz (1997-2003)
- 41. 116 (25)Westworld (2016-2018)
- 42. 113 (24)Blackadder (1983-1989)
- 43. 112 (22)Banshee (2013-2016)
- 44. 110 (27)How I Met Your Mother (2005-2014)
- 45. 101 (20)Suits (2011-2019)
- 46. 101 (24)Vikings (2013-2020)
- 47. 100 (17)The Big Bang Theory (2007-2019)
- 48. 98 (22)Family Guy (1999-2019)
- 49. 96 (20)Borgen (2010-2013)
- 50. 96 (21)Luther (2010-2019)
- 51. 96 (18)Mindhunter (2017-2019)
- 52. 90 (18)House (2004-2012)
- 53. 89 (16)The Handmaid's Tale (2017-2019)
- 54. 86 (17)Chernobyl (2019)
- 55. 85 (19)Californication (2007-2014)
- 56. 84 (16)La Casa de Papel (2017-2020)
- 57. 83 (19)Arrested Development (2003-2019)
- 58. 83 (23)Modern Family (2009-2020)
- 59. 81 (17)Spartacus (2010-2013)
- 60. 80 (16)Dark (2017-2019)
- 61. 80 (17)Freaks and Geeks (1999-2000)
- 62. 78 (12)Battlestar Galactica (2004-2009)
- 63. 78 (19)Forbrydelsen (2007-2012)
- 64. 77 (12)Penny Dreadful (2014-2016)
- 65. 74 (15)Bottom (1991-1995)
- 66. 74 (14)The Shield (2002-2008)
- 67. 70 (11)Rectify (2013-2016)
- 68. 68 (13)Firefly (2002-2003)
- 69. 67 (13)Curb Your Enthusiasm (2000-2020)
- 70. 66 (14)Married... with Children (1987-1997)
- 71. 65 (14)Avatar: The Last Airbender (2005-2008)
- 72. 65 (12)BoJack Horseman (2014-2020)
- 73. 64 (9)Buffy the Vampire Slayer (1997-2003)
- 74. 64 (11)Mr. Robot (2015-2019)
- 75. 62 (9)Tour of Duty (1987-1990)
- 76. 61 (15)American Horror Story (2011-2019)
- 77. 60 (13)Hannibal (2013-2015)
- 78. 59 (11)Justified (2010-2015)
- 79. 58 (10)Star Trek: Voyager (1995-2001)
- 80. 56 (10)Community (2009-2015)
- 81. 56 (11)Doragon Bōru Zetto (1989-1996)
- 82. 53 (11)Cheers (1982-1993)
- 83. 52 (13)Rome (2005-2007)
- 84. 50 (10)Two and a Half Men (2003-2015)
- 85. 49 (9)Ash vs Evil Dead (2015-2018)
- 86. 48 (10)13 Reasons Why (2017-2019)
- 87. 48 (11)Parks and Recreation (2009-2015)
- 88. 47 (11)Big Little Lies (2017-2019)
- 89. 46 (8)Romanzo criminale - La serie (2008-2010)
- 90. 45 (9)Fringe (2008-2013)
- 91. 45 (9)The Knick (2014-2015)
- 92. 45 (10)Orange Is the New Black (2013-2019)
- 93. 45 (9)Scrubs (2001-2010)
- 94. 45 (7)The West Wing (1999-2006)
- 95. 44 (10)Black Sails (2014-2017)
- 96. 43 (7)Friday Night Lights (2006-2011)
- 97. 42 (9)Bates Motel (2013-2017)
- 98. 42 (8)Het Eiland (2004-2005)
- 99. 41 (8)Archer (2009-2019)
- 100. 41 (9)Frasier (1993-2004)